Pioneers in the industry, we offer kores easy cut 832 office shredders, rexel x6 cross cut paper shredder, shreds 7-6 sheets (70-80 gsm), p4 security, home/home office, kores easy cut 881 office shredders, kores easy cut 891 office shredders, kores easy cut 872 office shredders and kores easy cut 893s office shredders from India.
₹ 8990 / Piece Get Latest Price
| Shredding Machine Type | Cross Cut |
| Shredding Capacity | 1-500 kg/hr |
| Shred Capacity | 12 Sheets |
| Brand | Kores |
| Bin Capacity | 15.9 ltrs |
| Gsm Service | Yes |
| Cutting Size (millimetre) | 4mm |
| Number Of Cutters | 108pcs |
| Size | 320x235x472 mm |
| Sheet Capacity | 12 |
| Shredder Size | 4 x 39 mm |
| Net Weight | 7. 8 Kg |
| Automatic Grade | Semi-Automatic |
| Automation Grade | Automatic |
Minimum order quantity: 2 Piece
| shreds time (min) | 3 min on / 30 min off |
| Throat Width(mm) | 220 mm |
| Noise Level(dB) | ???69 dB(AC Motor) |
| Pull Out Wastebasket | Yes |
| Separate CD slot | Yes |
| Manual / Auto Reverse | Yes |
| Overload/ Overheat Protection | Yes |
| Bin-Full Indication | Yes |
| Caster Wheels | Yes |
| Shred Small Paper Clips | Yes |
₹ 4500 / Piece Get Latest Price
| Shredding Machine Type | Cross Cut |
| Shreds Per Page | A4 |
| Average Shred Speed | 34 |
| Entry Width | 220 MM |
| Run Time | 3 minutes continuous run time |
| Shedding Material | Paper, Paper clips & Staples |
| Weight | 3.3 KG |
Minimum order quantity: 2 Piece
₹ 29992 / Piece Get Latest Price
| Automatic Grade | Automatic |
| Capacity | 75 sheet automatic / 16 sheet Manuel |
| Model | 881 |
| Shred Speed (m per min) | 1800MM / MIN |
| Auto Start and Stop | Yes |
| Number Of Sheets | 75 sheet automatic / 16 sheet Manuel |
| Power (kw) | 450Watts |
| Shredding Type | Micro cut |
| Waste Bin Capacity (L) | 23L |
| Voltage (V) | 220V |
| Weight (kg) | 12.4 |
| Running Cycle (min) | 40 |
| Emergency Off | Yes |
| Motor Start And Off | Yes |
| Warranty | 1 Year |
| Auto Reverse | Yes |
| Sheets Capacity (Sheet) | 75 sheet automatic / 16 sheet Manuel |
| Overload Protection | Yes |
| Overheat Protection | Yes |
| Number Of Cutters | 138 |
| Shreds Paper Clips | Yes |
| Color | Black & white |
| Thickness Of Body | 3MM |
| Machines Dimensions Mm Hxwxd | 370 x 265 x 492 mm |
| Brand | Kores |
| Sheet Capacity | 75 Sheets ( Auto) / 6 Sheets ( Manual) |
| Shredded Size | 3 x 9 mm |
| Bin Capacity | 23 ltr |
| Opening Width | 220 mm |
| Net Weight | 10.4 kg |
Minimum order quantity: 1 Piece
Owing to the affluent knowledge, we are capable to provideKores Easy Cut 881 Office Shredders. Moreover, the presented series of products is properly checked on varied industry standards to make sure the longer life.
Product Description:
Opening Width(mm)220 mm
Cycle Time15 min ON / 45 min OFFNoise Level(dB)< 60 DBBin TypePull Out BinSeparate CD SlotYesSwitch FunctionsAuto, Forward, Reverse, On, OffManual / Auto ReverseManual / AutoOverload/Overheat ProtectionYesAuto Start/ StopYesStandby LED IndicationYesOverheat IndicationYesOverload IndicationYesBin-Full IndicatorYesCaster WheelsYesShred StaplesYesShred Small Paper ClipsYesShred Credit CardYes
₹ 6742 / Piece Get Latest Price
| Bin Capacity (litre) | 12.7 ltrs. |
| Shred Speed | 2.2m/min |
| Gsm Service | Yes |
| Number Of Cutters | 108pcs |
| Brand | Kores |
| Machines Dimensions Mm Hxwxd | 318x197x428 mm |
| Auto Start and Stop | Yes |
| Net Weight Per Unit | 6.68kg |
| Sheet Capacity | 8 |
| Shredded Size | 4 x 10 mm |
| Bin Capacity | 12.7 ltrs. |
FEATURES:
8 sheet Micro cut shredder.
Pull out bin for easy opening.
Auto start / stop
Manual reverse
3 position slide switch with auto, off, reverse mode.
Throat width : 220 mm
Noise level <= 69dB
Shreds paper, credit card
Shreds CD in separate slot
Overload / overheat protection
Power indicator
With casters for easy mobility
₹ 15500 / Piece Get Latest Price
| Brand | Kores |
| Model | Easy Cut 872 |
| Shredding Capacity | 1-500 kg/hr |
| Security Level | P4 |
| Bin Capacity | 29 ltr |
| Automatic Grade | Automatic |
| Output Paper Size | A4 |
| Model Number/Name | Kores Easy Cut 872 |
| Automation Grade | Automatic |
| Waste Bin Capacity | 29Liters |
| Cutting Width | T2.0x47.5mm |
| Speed | 1.5M/min |
| Noise Level | 65dB less than equal to |
| Number Of Cutters | 107pcs |
| Thickness Of Body | 3.5mm |
| Feed Opening | 220mm |
| Overload Protection | Yes |
| Overheat Protection | Yes |
| Auto Reverse | Yes |
| Sheet Capacity | 16 Sheets |
| Opening Width | 220 mm |
| Shredder Size | 4.3 x 39 mm |
| Type | Cross Cut |
We are involved in delivering a wide series of Kores Easy Cut 872 Office Shredders. Our presented range is available in diverse specifications that meet on client’s demand.
Cycle Time | 60 min ON / 45 min OFF |
| Noise Level(dB) | ≥ 65 DB |
| Bin Type | Pull Out Bin |
| Separate CD Slot | Yes |
| Switch Functions | Slide Up/Down to power On/Off |
| Manual / Auto Reverse | Auto |
| Overload/Overheat Protection | Yes |
| Auto Start/ Stop | Yes |
| Standby LED Indication | Yes |
| Overheat Indication | Yes |
| Overload Indication | Yes |
| Bin-Full Indicator | Yes |
| Caster Wheels | Yes |
| Shred Staples | Yes |
| Shred Small Paper Clips | Yes |
| Shred Credit Card | Yes |
| Net Weight(kgs) | 12.37 kg |
| Unit Size (L x W x H mm) | 400 x 300 x 517 mm |
₹ 6990 / Piece Get Latest Price
| Automatic Grade | Automatic |
| Output Paper Size | A4 |
| Shred Speed (m per min) | 2.3M/min |
| Bin Capacity (litre) | 5.8 ltr |
| Cutting Size (millimetre) | T1.5x32.7mm |
| Overload Protection | No |
| Overheat Protection | Yes |
| Noise Level (dB) | 64dB less than equal to |
| Cutting Style | micro cut |
| Waste Volume (l) | 5.8Liters |
| Number Of Cutters | 140pcs |
| Brand | kores |
| Thickness Of Body | 2.2mm |
| Feed Opning In Mm | 220mm |
| Power (kw) | 280W |
| Type | Micro Cut |
| Sheet Capacity | 5 Sheets |
| Shredder Size | 3 x 9 mm |
| Opening Width | 220 mm |
We are well-known firm of Kores Easy Cut 893S Office Shredders. In addition, quality experts also check the quality of this product on varied industry standards. Besides, we offer this product at nominal costs.
Cycle Time | 2 min ON / 30 min OFF |
| Noise Level(dB) | ≤ 60 DB |
| Bin Type | Pull Out, Slim Bin |
| Separate CD Slot | N/A |
| Switch Functions | Auto, Off, Reverse |
| Manual / Auto Reverse | Manual |
| Overload/Overheat Protection | Yes |
| Auto Start/ Stop | Yes |
| Standby LED Indication | Yes |
| Overheat Indication | Yes |
| Overload Indication | N/A |
| Bin-Full Indicator | N/A |
| Caster Wheels | N/A |
| Shred Staples | Yes |
| Shred Small Paper Clips | Yes |
| Shred Credit Card | N/A |
| Net Weight(kgs) | 4.65 kg |
| Unit Size (L x W x H mm) | 96 x 405 x 320 mm |
₹ 3500 / Piece Get Latest Price
| Brand | Kores |
| Bin Capacity (litre) | 9.2 ltr |
| Shredding Machine Type | Cross-Cut |
| Automatic Grade | Automatic |
| Feed Opening (millimetre) | 220 |
| Sheets Capacity (Sheet) | 6 Sheet |
| Speed (m Per Min) | 2.5M /min |
| Noise Level (dB) | 69dB |
| Power Source | Electric |
| Number Of Cutters | 108pcs |
| Thickness Of Body | 1.9mm |
| Dimensions Mm H X W X D | 290x132x315mm |
| Waste Volume Litres | 9.2Liters |
| Power (Kilowatt) | 250W |
| Shredder Size | 4 x 36 mm |
We are a well-known name, involved in providing an extensive series ofKores Easy Cut 823 Office Shredders. Our product is extremely employed by customers owing to their sturdy nature.
| Cycle Time | 1.5 min ON / 30 min OFF |
| Noise Level(dB) | ≥ 69 DB |
| Bin Type | Translucent Lift Off Bin |
| Separate CD Slot | N/A |
| Switch Functions | Auto, Off, Reverse |
| Manual / Auto Reverse | Manual |
| Overload/Overheat Protection | N/A |
| Auto Start/ Stop | Yes |
| Standby LED Indication | Yes |
| Overheat Indication | Yes |
| Overload Indication | Yes |
| Bin-Full Indicator | N/A |
| Caster Wheels | N/A |
| Shred Staples | N/A |
| Shred Small Paper Clips | N/A |
| Shred Credit Card | Yes |
₹ 5500 / Piece Get Latest Price
| Brand | Kores |
| Shredding Capacity | 1-500 kg/hr |
| Bin Capacity (litre) | 5 ltr |
| Automatic Grade | Automatic |
| Waste Volume (l) | 5Liters |
| Number Of Cutters | 74pcs |
| Thickness Of Body | 2.4mm |
| Machines Dimensions Mm Hxwxd | 213 x 153 x 250 mm |
| Power (Kilowatt) | 240W |
| Auto Start and Stop | Yes |
| Type | Micro Cut |
| Sheet Capacity | 5 Sheets |
| Shredder Size | 3 x 9 mm |
| Opening Width | 115 mm |
| Net Weight | 2.7 kg |
Product Description:
Noise Level(dB)≤ 64 DBBin TypeTranslucent Lift Off BinSeparate CD SlotN/ASwitch FunctionsAuto, Off, Reverse, ForwardManual / Auto ReverseManualOverload/Overheat ProtectionN/AAuto Start/ StopYesStandby LED IndicationYesOverheat IndicationYesOverload IndicationYesBin-Full IndicatorN/ACaster WheelsN/AShred StaplesYesShred Small Paper ClipsYesShred Credit CardN/A
₹ 5992 / Piece Get Latest Price
| Automatic Grade | Semi-Automatic |
| Shredding Machine Type | Cross-Cut |
| Number Of Sheets | 10 sheets |
| Bin Capacity (litre) | 19 ltrs |
| Gsm Service | Yes |
| Cutting Size (millimetre) | 1.2x38.4mm |
| Machine Dimensions (millimetre) | 350x255x470mm |
| Throat Width (mm) | 220 mm |
| Number Of Cutters | 108pcs |
| Shred Speed | 1.5m/min |
| Machines Dimensions Mm Hxwxd | 350x255x470mm |
| Power (kw) | 460W Max |
| Sheet Capacity | 10 Sheet |
| Shredded Size | 4x33 mm |
| Net Weight Per Unit | 6.57 kgs |
Product Description:
₹ 11242 / Piece Get Latest Price
| Automatic Grade | Semi-Automatic |
| Shredding Machine Type | Cross-Cut |
| Power (kw) | 460W Max |
| Bin Capacity (litre) | 23.5 ltrs |
| Gsm Service | Yes |
| Auto Reverse | Yes |
| Cutting Size (millimetre) | 1.2x47.5mm |
| Overload Protection | Yes |
| Machine Dimensions (millimetre) | 368x270x640mm |
| Overheat Protection | Yes |
| Noise Level (dB) | 58dB |
| Number Of Cutters | 108pcs |
| Size | 368x270x640mm |
| Machines Dimensions Mm Hxwxd | 368X270X640 mm |
| Sheet Capacity | 15 |
| Shredded Size | 4 x 39 mm |
| Net Weight Per Unit | 10.2 kgs |
₹ 2705 / Piece Get Latest Price
| Shredding Machine Type | Cross-Cut |
| Shredding Capacity | 1-500 kg/hr |
| Automatic Grade | Automatic |
| Auto Start and Stop | Yes |
| Model | 823 |
| Bin Capacity (litre) | 9.2 |
| Cutting Size (millimetre) | 4X36 |
| Shreds Staples | No |
| Warranty (month) | 12 |
| Shreds Paper Clips | No |
| Color | BLACK |
₹ 10000 / Piece Get Latest Price
| Shredding Capacity | 1-500 kg/hr |
| Automatic Cut-Off Is Shred Bin Is Full | yes |
| Capacity | 15.9 |
| Model | 832 |
| Shredding Type | Cross Cut |
| Bin Capacity (litre) | 15.9 |
| Warranty | 1 Year |
| Cutting Size (millimetre) | 4x39 |
| Sheets Capacity (Sheet) | 12 |
| Overload Protection | Yes |
| Overheat Protection | Yes |
| Shreds Staples | Yes |
| Warranty (month) | 12 |
| Noise Level (dB) | 69 |
| Shreds Paper Clips | Yes |
| Color | Black |
| Automatic Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 2992 / Piece Get Latest Price
| Brand | Kores |
| Model Name/Number | Kores Easy Cut 823 |
| Shredding Machine Type | Cross-Cut |
| Shredding Capacity | 1-500 kg/hr |
| Automation Grade | Automatic |
| Output Paper Size | 2-4 mm |
| Security Level | p4 |
| Bin Capacity | 9.2 Ltr. |
| Type | Cross Cut |
| Sheet Capacity | 6 Sheets |
| Shredder Size ( in mm) | 4 x 36 mm |
| Bin Capacity | 9.2 ltr |
| Opening Width(mm) | 220 mm
|
| Cycle Time | 1.5 min ON / 30 min OFF |
| Noise Level(dB) | ≥ 69 DB??? |
| Bin Type | Translucent Lift Off Bin??? |
| Separate CD Slot | N/A |
| Switch Functions | Auto, Off, Reverse??? |
| Manual / Auto Reverse | Manual??? |
| Overload/Overheat Protection | N/A??? |
| Auto Start/ Stop | Yes??? |
| Standby LED Indication | Yes??? |
| Overheat Indication | Yes??? |
| Overload Indication | Yes??? |
| Bin-Full Indicator | N/A??? |
| Caster Wheels | N/A??? |
| Shred Staples | N/A??? |
| Shred Small Paper Clips | N/A??? |
| Shred Credit Card | Yes |
| Net Weight(kgs) | 2.39 kg |
| Unit Size (L x W x H mm) | 290 x 132 x 315 mm |
₹ 18500 / Piece Get Latest Price
| Automatic Grade | Semi-Automatic |
| Shredding Machine Type | Cross-Cut |
| Usage | Domestic, Industrial, Commercial |
| Capacity | 34Ltr, 0-20 kg/hr |
| Auto Start and Stop | Yes |
| Model | Kores Easy Cut 871 |
| Number Of Sheets | 20 |
| Shredding Type | cross cut |
| Bin Capacity (litre) | 34l |
| Weight (kg) | 18 |
| Duty Cycle | 40 mint |
| Hopper Volume (L) | 220mm |
| Emergency Off | Yes |
| Warranty | 1 year |
| Gsm Service | Yes |
| Auto Reverse | Yes |
| Cutting Width (mm) | 4*44 |
| Feed Opening (millimetre) | 220 |
| Sheets Capacity (Sheet) | 20 |
| Overload Protection | Yes |
| Shreds Staples | Yes |
| Overheat Protection | Yes |
| Phase | singal |
| Brand | Kores |
| Size | 410x315x602mm |
| Motor Start Off | yes |
| Duty Cycle Minutes | 1.7m/min |
| Waste Volume | 34 |
| Working Cycle | 40 |
| Dimensions Mm H X W X D | 410*315*602 |
| Cycle Time | per mint |
| Sound Level Db | 65 |
| Power (kw) | 220 |
Minimum order quantity: 1 Piece
| Product Description | 20-SHEET CROSS CUT, LONGRUN, HEAVY DUTY |
| shreds time (min) | 40 min on / 40 min off |
| Throat Width(mm) | 220 mm |
| Noise Level(dB) | ≦65 |
| Separate CD slot | Yes |
| Manual / Auto Reverse | Auto |
| Overload Overheat Protection | Yes |
| Overload Indication | Yes |
| Overheat Indication | Yes |
| Door open/Shredder misalign Indication | Yes |
| Bin-Full Indication | Yes |
| Caster Wheels | Yes |
| Shred Small Paper Clips | Yes |
₹ 4030 / Piece Get Latest Price
| Brand | kores |
| Bin Capacity (litre) | 5ltr |
| Shred Speed | 2.9m/Min |
| Shredding Machine Type | Cross-Cut |
| Automatic Grade | Semi-Automatic |
| Gsm Service | Yes |
| Machine Dimensions (millimetre) | 290x142x350mm |
| Noise Level (dB) | 58dB |
| Number Of Cutters | 108pcs |
| Thickness Of Body | 2mm |
| Machines Dimensions Mm Hxwxd | 290x142x350mm |
| Power (Kilowatt) | 322W Max |
| Sheet Capacity | 6 |
| Shredded Size | 4x36mm |
| Bin Capacity | 12 ltrs |
| Net Weight Per Unit | 2.93 kgs |
Being the foremost names of the industry, we are involved in providing an extensive range ofKores Easy Cut 822 Office Shredders.Owing to high demand, our products are available in varied specifications.
Product Description:
₹ 8242 / Piece Get Latest Price
| Brand | Kores |
| Model | Kores Easu Cut 832 |
| Shredding Capacity | 1-500 kg/hr |
| Security Level | P4 |
| Bin Capacity | 15.9 Ltr. |
| Shredded Size | 4x39 mm |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 5420 / Piece Get Latest Price
| Shredding Machine Type | Cross-Cut |
| Shredding Capacity | 1-500 kg/hr |
| Automation Grade | Automatic |
| Output Paper Size | 0-2 mm |
| Brand | Kores |
| Model Name/Number | 824 |
₹ 7600 / Piece Get Latest Price
| Shredding Machine Type | Cross-Cut |
| Shredding Capacity | 1-500 kg/hr |
| Automation Grade | Automatic |
| Output Paper Size | 0-2 mm |
| Brand | Kores |
| Model Name/Number | Easy Cut 827 |
₹ 4030 / Piece Get Latest Price
| Brand | Kores |
| Model | Kores Easy Cut 822 |
| Shredding Capacity | 1-500 kg/hr |
| Security Level | P4 |
| Bin Capacity | 12 Ltr. |
| Model Number/Name | 822 |
| Automation Grade | Automatic |
Product Description:
Product Description : 6-SHEET CROSS CUT SHREDDER
Cut type : Cross Cut
Sheet Capacity : 6
Shredded Size(mm) : 4x36mm
Bin Capacity : 12 ltrs
shred time (min) : ≥2
Throat Width(mm) : 220 mm
Noise Level(dB) : ≤58
Separate CD slot : Yes
Manual / Auto Reverse manual
Net Weight Per Unit : 2.93 kgs
Unit Size (L x W x H mm) : 290x142x350mm
₹ 153000 / Piece Get Latest Price
| Brand | Kores |
| Model Name/Number | 8525 |
| Shredding Machine Type | Cross-Cut |
| Shredding Capacity | 500-1000 kg/hr |
| Automation Grade | Automatic |
| Output Paper Size | 2-4 mm |
Minimum order quantity: 1 Piece
Sunil Aggarwal (Product Manager)
Haryana Traders
Plot No. 999/31, Main Railway Road
Gurugram - 122001, Haryana, India