Our range of products include endura 2801 barcode label printer and endura label printer.
₹ 9000 / Piece Get Latest Price
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Width | 4.25 inches |
| Model no. | Kores Endura 2801 |
| Media Type | Roll-fed,Fan-fed,Die-cut,Continuous Label,Tag Stock |
| Brand | Kores |
| Usage/Application | USB |
| Memory Size | RAM -32 MB,ROM-16 MB |
We are the leading firm of Endura 2801 Label Printer. To sustain the quality, our products are made under the guidance of industry certified professionals. In addition, we present this product at nominal prices.
Details:Item | Printing | Parameter |
Printing | Printing Method | Thermal Transfer/ Direct Thermal |
Resolution | 203 dpi ( 8 dots/mm) | |
Printing Speed | 4IPS Max | |
Printing Width | 108mm Max | |
Printing Length | 15-300 mm | |
Processor |
| 32-bit RISC CPU |
Memory | RAM | 2 MB |
Flash | 2 MB | |
Detection | Sensors | Adjustable reflective sensor, Fixed transmissive sensor (Central aligned), Head-up sensor, Ribbon end sensor |
Media | Types | Roll-fed or Fan-fed, Die-cut or Continuous label, Tag stock, Continuous receipt paper |
Width | 0.79" (20mm) - 4.65" (118mm) | |
Thickness | 0.003" (80um) - 0.007- (180um) | |
Label Roll Diameter | 5" (127mm) | |
Core Diameter | 1" (25.4mm),1.5" (38mm),3" (76.2mm) | |
Ribbon | Types | Wax, Wax/Resin, Resin |
Width | 1.33" (33.8mm) - 4.33" (110mm) | |
Length | 984' (300m) | |
Core Diameter | 1" (25.4mm) | |
Programming Language | TSPL Simulation |
|
Software | Label Design | Bartender UltraLite |
Driver | Windows 2000, XP,Vista7,8,10 by Seagull | |
Resident Fonts | Bitmap Fonts | 9x17, 12x24 full ASCII character set |
Code Pages |
| 35 |
Barcode | 1D | 20 |
2D | PDF417, Maxicode, DataMatrix, QR Code, Aztec | |
Interfaces | Standard Version | USB |
Optional Version | USB and Ethernet ports | |
Control Panel |
| Two bi-color LEDsfor Ready and Status indication |
| One Feed button | |
Power |
| AC/DC switching power adapter |
| I/P: AC100-240V, 50/60Hz, 0/P: DC | |
| 24V/2A, peak 5A | |
Environment | Operation | 5°C-40°C, 30%-85%, non-condensing |
Storage | -20°C-50°C, 10%-90%, non-condensing | |
Physical Characteristics | Dimension | 285(L)*226(W)*171(H)mm |
Weight | 2.26kg, excluding consumables | |
Options & Accessories |
| External Label Roll Holder for 8” (203mm) OD Label Rolls |
₹ 9000 / Piece Get Latest Price
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Width | 4.25 inches |
| Max. Print Length | 48 inches |
| Brand | Kores |
| Maximum Print Speed | 5 inch/sec |
| Printing Method | Direct Thermal & Thermal Transfer |
| Connectivity | USB |
| LCD | yes |
| Max Print Area | 4 inch |
| Model Number | 2801 |
| Numbering | yes |
| Printer Language | all |
| Printing Length | 4 inch |
| Brand/Make | Kores |
| Model/Type | 2801 |
Sunil Aggarwal (Product Manager)
Haryana Traders
Plot No. 999/31, Main Railway Road
Gurugram - 122001, Haryana, India