Wholesale Trader of a wide range of products which include kores easy cut 832 office shredders, kores easy cut 891 office shredder, kores easy cut 871 office shredders, kores easy cut 893s office shredders, kores easy cut 892 office shredders and kores easy cut 826 office shredders.
₹ 7450 / Piece Get Latest Price
| Model | Kores Easy Cut 832 Paper Shredder |
| Shredding Capacity | 1-500 kg/hr |
| Security Level | P4 |
| Bin Capacity | 15.9 Ltr. |
| Capacity | 0-20 kg/hr |
| Automation Grade | Automatic |
| Shredding Machine Type | Cross-Cut |
| Color | Black |
| Brand | Kores |
| Duty Cycle Minutes | 60 |
Minimum order quantity: 1 Piece
₹ 6094 / Piece Get Latest Price
| Shredding Machine Type | Mini |
| Capacity | 20-50 kg/hr |
| Shredding Capacity | 1-500 kg/hr |
| Auto Start and Stop | Yes |
| Model | 891 |
| Bin Capacity (litre) | 23 |
| Cutting Size (millimetre) | 4x10 |
| Shreds Staples | Yes |
| Warranty (month) | 12 |
| Noise Level (dB) | 69 |
| Cutting Style | Micro Cut |
| Shreds Paper Clips | Yes |
| Color | Balck |
| Brand | Kores |
| Size | 4x7MM |
| Is It Gsm Service | Gsm Service |
Minimum order quantity: 1 Piece
₹ 17272 / Piece Get Latest Price
| Brand | Kores |
| Model | Kores Easy Cut 871 Paper Shredder |
| Shredding Capacity | 1-500 kg/hr |
| Security Level | P4 |
| Bin Capacity | 34 |
| Model Number/Name | 871 |
| Automatic Reverse Automatic Power Cut Off | Yes |
Minimum order quantity: 1 Piece
Product Details:
| Unit Size | 410 (L) x 315 (W) x 602 (H) mm |
| Bin Capacity | 34 ltrs |
| Model | Easy Cut 871 |
| Brand | Kores |
| Noise Level | Less than or equal to 65 dB |
| Throat Width | 220 mm |
| Net Weight Per Unit | 15.6 kg |
| Shreds Time | 40 min ON / 40 min OFF |
| Sheet Capacity | 20 Sheets |
| Shredded Size | 4 x 44 mm |
| Shredding Machine Type | Cross-Cut |
₹ 6990 / Piece Get Latest Price
| Brand | Kores |
| Model | Kores Easy Cut 893S |
| Shredding Capacity | 1-500 kg/hr |
| Security Level | P5 |
| Bin Capacity | 5.8 Ltr. |
| Shredded Size | 3x9 mm |
| Automation Grade | Automatic |
| Shredding Machine Type | Mini |
| Material | PVC |
| Warranty | 1 Year |
| Duty Cycle | 2 Min. |
| Sheet Capacity | 5 Sheet |
| Separate Cd Slot | no |
| Manual / Auto Reverse | yes |
| Overload Overheat Protection | yes |
| Overload Indication | yes |
| Bin-Full Indication | yes |
| Caster Wheels | no |
| Shred Small Paper Clips | yes |
| I Deal In | New Only |
| Shreds Staples | Yes |
| Auto Start And Stop | Yes |
| Shreds Paper Clips | Yes |
| Type | Micro Cut |
| Sheet Capacity | 5 Sheets |
| Shredder Size ( in mm) | 3 x 9 mm |
| Bin Capacity | 5.8 ltr |
| Opening Width(mm) | 220 mm |
| Cycle Time | 2 min ON / 30 min OFF |
| Noise Level(dB) | ≤ 60 DB |
| Bin Type | Pull Out, Slim Bin |
| Separate CD Slot | N/A |
| Switch Functions | Auto, Off, Reverse |
| Manual / Auto Reverse | Manual |
| Overload/Overheat Protection | Yes |
| Auto Start/ Stop | Yes |
| Standby LED Indication | Yes |
| Overheat Indication | Yes |
| Overload Indication | N/A |
| Bin-Full Indicator | N/A |
| Caster Wheels | N/A |
| Shred Staples | Yes |
| Shred Small Paper Clips | Yes |
| Shred Credit Card | N/A |
| Net Weight(kgs) | 4.65 kg |
| Unit Size (L x W x H mm) | 96 x 405 x 320 mm |
₹ 3990 / Piece Get Latest Price
| Brand | Kores |
| Model | Kores Easy Cut 892 |
| Shredding Capacity | 1-500 kg/hr |
| Security Level | P4 |
| Bin Capacity | 5 Ltr. |
| Automation Grade | Semi-Automatic |
| Type | Micro Cut |
| Sheet Capacity | 6 Sheets (A6) |
| Shredder Size ( in mm) | 3 x 9 mm |
| Bin Capacity | 5 ltr |
| Opening Width(mm) | 115 mm |
| Cycle Time | 2 min ON / 30 min OFF |
| Noise Level(dB) | ≤ 64 DB |
| Bin Type | Translucent Lift Off Bin |
| Separate CD Slot | N/A |
| Switch Functions | Auto, Off, Reverse, Forward |
| Manual / Auto Reverse | Manual |
| Overload/Overheat Protection | N/A |
| Auto Start/ Stop | Yes |
| Standby LED Indication | Yes |
| Overheat Indication | Yes |
| Overload Indication | Yes |
| Bin-Full Indicator | N/A |
| Caster Wheels | N/A |
| Shred Staples | Yes |
| Shred Small Paper Clips | Yes |
| Shred Credit Card | N/A |
| Net Weight(kgs) | 2.7 kg |
| Unit Size (L x W x H mm) | 213 x 153 x 250 mm |
₹ 5992 / Piece Get Latest Price
| Brand | Kores |
| Model | Kores Easy Cut 826 |
| Shredding Capacity | 1-500 kg/hr |
| Security Level | p4 |
| Bin Capacity | 19 Ltr. |
| Automation Grade | Automatic |
Product Description:
₹ 11242 / Piece Get Latest Price
| Brand | Kores |
| Model | Kores Easy Cut 852 |
| Shredding Capacity | 1-500 kg/hr |
| Security Level | p4 |
| Bin Capacity | 28 ltr. |
| Shredded Size | 4x44 mm |
| Automation Grade | Automatic |
₹ 16000 / Piece Get Latest Price
| Shredding Machine Type | Cross-cut |
| Shredding Capacity | 1-500 kg/hr |
| Capacity | 20-50 kg/hr |
| Automatic Reverse Automatic Power Cut Off | Yes |
| Model Number/Name | 871 |
| Bin Capacity | 34 Ltr. |
| Color | Black |
| Brand | Kores |
| Duty Cycle Minutes | 40 |
| Automation Grade | Semi-Automatic |
| Usage | Industrial |
| Model | Kores Easy Cut 872 Heavy Duty Shredder |
Minimum order quantity: 1 Piece
Product Details:
| Unit Size | 410 (L) x 315 (W) x 602 (H) mm |
| Bin Capacity | 34 ltrs |
| Model | Easy Cut 871 |
| Brand | Kores |
| Noise Level | Less than or equal to 65 dB |
| Throat Width | 220 mm |
| Net Weight Per Unit | 15.6 kg |
| Shreds Time | 40 min ON / 40 min OFF |
| Sheet Capacity | 20 Sheets |
| Shredded Size | 4 x 44 mm |
| Shredding Machine Type | Cross-Cut |
₹ 116990 / Piece Get Latest Price
| Shredding Machine Type | Cross-Cut |
| Brand | Kores |
| Model Name/Number | 8546 |
| Automatic Grade | Automatic |
| Shredding Capacity | 500-1000 kg/hr |
We are involved in providing a varied series of Easy Cut 8546 Heavy Duty Shredders. Our products are made under the management of dexterous experts in compliance with universal industry principles.
| Model | 8546 |
| Feed Opening,mm | 460 |
| Shredder Type | cross cut |
| Shred width,mm | 4 x 60 |
| Performance in sheets,A4 Paper 70 g/m2 | 65-70 |
| Performance in sheets,A4 Paper 80 g/m2 | 55-60 |
| Security Level DIN 66399 | P-3 |
| Shreds Also | Credit Cards, CD/DVD, Diskettes |
| Shredding Head Takes Soft metal Objects | Yes |
| Lifetime Guarantee on the cutting shafts 1 | 2 years |
| Shred speed, m/sec | 0.2 |
| Centralised oiler | No |
| Shred collection In | Mobile Shred Bin |
| Capacity For Shreds, litres | 230 |
| Power connection, volts/ Hz(single phase) 2 | 400/50/3 |
| Motor capacity, W | 202 |
| Automatic start/stop via photo cell | Yes |
| Control Element | Soft Touch Keys |
| Automatic Reverse/ Automatic Power Cut Off | Yes |
| Automatic cut-off is shred bin is full | Yes |
| Electronic door protection | Yes |
| Thermal Overload Switch | Yes |
| Movable On Castors | |
₹ 152991 / Piece Get Latest Price
| Shredding Machine Type | Cross-Cut |
| Brand | Kores |
| Model Name/Number | 8525 |
| Shredding Capacity | 1500-2000 kg/hr |
| Automation Grade | Automatic |
| Voltage (V) | 240 V |
| Machines Dimensions Mm Hxwxd | 926x495x470 mm |
With the help of adroit team, we present an extensive series of Easy Cut 8525 Heavy Duty Shredders. Our products are available in varied specifications that meet on consumers demand.
| Model | 8525 |
| Feed Opening,mm | 260 |
| Shredder Type | cross cut |
| Shredder width,mm | 4 x 40 |
| Performance in sheets,A4 Paper 70 g/m2 | 25-27 |
| Performance in sheets,A4 Paper 80 g/m2 | 21-23 |
| Security Level DIN 66399 | P-4 |
| Shreds Also | Credit Cards/ CDs-DVDs |
| Paper Clip Proof Solid steel cutting shafts | Yes |
| Lifetime Guarantee on all Solid steel cutting shafts 1 | Yes |
| Automatic oil injection on the cutting shafts | |
| Shred speed, m/sec | 0.08 |
| Volume of cabinet in litres | 125 |
| Shred bin Volume in litres 2 | 100 |
| Power connection, volts/ Hz(single phase) 3 | 230/50/1 |
| Motor capacity, W | 640 |
| Automatic start/stop via photo cell | Yes |
| ECC - Electronic Capacity Control 4 | yes |
| Control Element | EASY-SWITCH |
| SPS Safety Protection System | Yes |
| - Patented Safety Flap in Feed Opening | electronic |
| - Automatic Reverse/ Automatic Power Cut Off | Yes |
| - Automatic cut-off is shred bin is full | Yes |
| - Electronic door protection | Yes |
| - Double Motor Protection | Yes |
| - Zero Energy Stand By Mode 5 | Yes |
| Awarded the Blue Angel for high Energy Efficiency | Yes |
| High quality wooden cabinet, mobile on swivel casters | Yes |
₹ 75000 / Piece Get Latest Price
| Brand | Kores |
| Model Name/Number | 8520 |
| Shredding Machine Type | Cross-Cut |
| Shredding Capacity | 500-1000 kg/hr |
| Automation Grade | Automatic |
| Output Paper Size | 4-6 mm |
Shreds up to 35 sheets.
Big shredding capacity, working up to 3 hours.
SS solid cutter.
Classic design with wooden case.
Quiet operating sound
Big waste bin with capacity of 80 litres.
Has castor wheels.
Also, shreds paper clips, staples, credit cards and CDs
₹ 589900 / Piece Get Latest Price
| Brand | Kores |
| Model Name/Number | 8555 |
| Shredding Machine Type | Cross-Cut |
| Shredding Capacity | 500-1000 kg/hr |
| Automation Grade | Automatic |
| Output Paper Size | 2-4 mm |
With the help of professionals, our firm is accomplished to provide Easy Cut 8555 Heavy Duty Shreddersin diverse specifications. Our presented products are enormously employed owing to their longer service life and durability.
| Model | 8555 |
| Suitable for all types of CDs and DVDs | Yes |
| Shredder Type | Particles |
| Particle Size,mm | 2.2 x 4 |
| Shred Performance [ CDs/DVDs per hour] | Up to 2500 |
| One by one feeding [ feed slot] | Yes |
| Security Level DIN 66399 | 0-5 |
| Solid Steel Cutting Shafts Made Of Special hardened Steel | Yes |
| Meets North American NSA/ CSS 04-02 requirements | Yes |
| Volume of antistatic collection bin, litres | 100 |
| High quality wooden cabinet, mobile on castors | Yes |
| Power connection, volts/ Hz(single phase | 230/50/1 |
| Motor capacity, W | 1600 |
| Automatic start/stop via photo cell | Yes |
| ECC- Electronic Capacity Control 1 | Yes |
| Automatic Oil Injction On the Cutting Shafts | Yes |
| Suitable For Continuous Operation | Yes |
| Control Element | EASY-SWITCH |
| SPS Safety Protection System | Yes |
| - Safety Flap( to prevent Particle " Fly Back") | Electronic |
| - Automatic Reverse and Power Cut Off ( to prevent jams) | Yes |
| Automatic stop if collection bin is full | Yes |
| Electronic door protection | Yes |
| Double Motot Protection | Yes |
| Energy Saving Mode | Yes |
₹ 169991 / Piece Get Latest Price
| Brand | Kores |
| Model Name/Number | 8530 |
| Shredding Machine Type | Cross-Cut |
| Shredding Capacity | 500-1000 kg/hr |
| Automation Grade | Automatic |
| Output Paper Size | 4-6 mm |
Our entity is involved in providing a comprehensive series of Easy Cut 8530 Heavy Duty Shredders. Experts manufacture this product as per industry norms employing the best quality material and advanced techniques.
| Model | 8530 |
| Feed Opening,mm | 310 |
| Shredder Type | cross cut |
| Shredder width,mm | 4 x 40 |
| Performance in sheets,A4 Paper 70 g/m2 | 25-27 |
| Performance in sheets,A4 Paper 80 g/m2 | 21-23 |
| Security Level DIN 66399 | P-4 |
| Shreds Also | CDs-DVDs |
| Paper Clip Proof Solid steel cutting shafts | Yes |
| Lifetime Guarantee on all Solid steel cutting shafts 1 | Yes |
| Automatic oil injection on the cutting shafts | No |
| Shred speed, m/sec | 0.08 |
| Volume of cabinet in litres | 140 |
| Shred bin Volume in litres 2 | 120 |
| Power connection, volts/ Hz(single phase) 3 | 230/50/1 |
| Motor capacity, W | 640 |
| Automatic start/stop via photo cell | Yes |
| ECC - Electronic Capacity Control 4 | Yes |
| Control Element | EASY-SWITCH |
| SPS Safety Protection System | Yes |
| - Patented Safety Flap in Feed Opening | electronic |
| - Automatic Reverse/ Automatic Power Cut Off | Yes |
| - Automatic cut-off is shred bin is full | Yes |
| - Electronic door protection | Yes |
| - Double Motor Protection | Yes |
| - Zero Energy Stand By Mode 5 | Yes |
| Awarded the Blue Angel for high Energy Efficiency | Yes |
| High quality wooden cabinet, mobile on swivel casters | Yes |
₹ 479900 / Piece Get Latest Price
| Brand | Kores |
| Model Name/Number | 8532 |
| Shredding Machine Type | Cross-Cut |
| Shredding Capacity | 500-1000 kg/hr |
| Automation Grade | Automatic |
| Output Paper Size | 2-4 mm |
| Power Source | Electric |
| Machines Dimensions Mm Hxwxd | 1020 x 548 x 590 mm |
| Net Weight | 102 Kg |
| Model | 8532 |
| Feed Opening,mm | 310 |
| Shredder Type | cross cut |
| Shredder width,mm | 4 x 40 |
| Performance in sheets,A4 Paper 70 g/m2 | 40-45 |
| Performance in sheets,A4 Paper 80 g/m2 | 34-39 |
| Security Level DIN 66399 | P-4 |
| Shreds Also | Diskettes |
| Paper Clip Proof Solid steel cutting shafts | Yes |
| Lifetime Guarantee on all Solid steel cutting shafts 1 | Yes |
| Automatic oil injection on the cutting shafts | |
| Shred speed, m/sec | 0.15 |
| Volume of cabinet in litres | 180 |
| Shred bin Volume in litres 2 | 140 |
| Power connection, volts/ Hz(single phase) 3 | 230/50/1 |
| Motor capacity, W | 1600 |
| Automatic start/stop via photo cell | Yes |
| ECC - Electronic Capacity Control 4 | yes |
| Control Element | EASY-SWITCH |
| SPS Safety Protection System | Yes |
| - Patented Safety Flap in Feed Opening | electronic |
| - Automatic Reverse/ Automatic Power Cut Off | Yes |
| - Automatic cut-off is shred bin is full | Yes |
| - Electronic door protection | Yes |
| - Double Motor Protection | Yes |
| - Zero Energy Stand By Mode 5 | Yes |
| Awarded the Blue Angel for high Energy Efficiency | Yes |
| High quality wooden cabinet, mobile on swivel casters | Yes |
₹ 1289900 / Piece Get Latest Price
| Brand | Kores |
| Model Name/Number | 8551 |
| Shredding Machine Type | Cross-Cut |
| Shredding Capacity | 1500-2000 kg/hr |
| Automation Grade | Automatic |
| Output Paper Size | 2-4 mm |
| Overload Protection | No |
| Model | 8551 |
| Feed Opening,mm | 500 |
| Shredder Type | cross cut |
| Shred width,mm | 6 x 50 |
| Performance in sheets,A4 Paper 70 g/m2 | 300-400 |
| Performance in sheets,A4 Paper 80 g/m2 | 250-350 |
| Security Level DIN 66399 | P-3 |
| Shreds Also | Diskettes, Lever Arch Files |
| Shredding Head Takes Soft metal Objects | Yes |
| Lifetime Guarantee on the cutting shafts 1 | 2 years |
| Shred speed, m/sec | 0.12 2 |
| Centralised oiler | Yes |
| Shred collection In | Shred Trolley |
| Capacity For Shreds, litres | 300 |
| Power connection, volts/ Hz(single phase) 3 | 400/50/3 |
| Motor capacity, W | 9.0 ( 2 x 4.5) |
| Automatic start/stop via photo cell | No |
| Control Element | Panel With Push Buttons |
| Automatic Reverse/ Automatic Power Cut Off | Yes |
| Automatic cut-off is shred bin is full | Yes |
| Electronic door protection | Yes |
| Thermal Overload Switch | Yes |
| Movable On Castors | |
| Dimensions, mm ( H x W x D) | 1714 x 1036 x 3070 4 |
| Weight, kg | 1130 |
| Accessories | |
| - Modular Conveyor Belt System | Yes |
| -Second Shred Trolley | Yes |
₹ 1169900 / Piece Get Latest Price
| Brand | Kores |
| Model Name/Number | 8547 |
| Shredding Machine Type | Cross-Cut |
| Shredding Capacity | 1500-2000 kg/hr |
| Automation Grade | Semi-Automatic |
| Output Paper Size | 4-6 mm |
| Model | 8547 |
| Feed Opening,mm | 460 |
| Shredder Type | cross cut |
| Shred width,mm | 2 x 15 |
| Performance in sheets,A4 Paper 70 g/m2 | 35-40 |
| Performance in sheets,A4 Paper 80 g/m2 | 29-34 |
| Security Level DIN 66399 | P-5 |
| Shreds Also | Credit Cards, CD/DVD, Diskettes |
| Shredding Head Takes Soft metal Objects | Yes |
| Lifetime Guarantee on the cutting shafts 1 | 2 years |
| Shred speed, m/sec | 0.2 |
| Centralised oiler | No |
| Shred collection In | Mobile Shred Bin |
| Capacity For Shreds, litres | 230 |
| Power connection, volts/ Hz(single phase) 2 | 400/50/3 |
| Motor capacity, W | 202 |
| Automatic start/stop via photo cell | Yes |
| Control Element | Soft Touch Keys |
| Automatic Reverse/ Automatic Power Cut Off | Yes |
| Automatic cut-off is shred bin is full | Yes |
| Electronic door protection | Yes |
| Thermal Overload Switch | Yes |
| Movable On Castors | |
₹ 259900 / Piece Get Latest Price
| Brand | Kores |
| Model Name/Number | 8536 |
| Shredding Machine Type | Cross-Cut |
| Shredding Capacity | 1500-2000 kg/hr |
| Automation Grade | Automatic |
| Output Paper Size | 4-6 mm |
| Model | 8536 |
| Feed Opening,mm | 400 |
| Shredder Type | Cross cut |
| Shredder width,mm | 4 x 40 |
| Performance in sheets,A4 Paper 70 g/m2 | 19-22 |
| Performance in sheets,A4 Paper 80 g/m2 | 16-19 |
| Security Level DIN 66399 | P-4 |
| Shreds Also | CDs/ DVDs, Credit/Debit Cards |
| Paper Clip Proof Solid steel cutting shafts | Yes |
| Lifetime Guarantee on all Solid steel cutting shafts 1 | Yes |
| Automatic oil injection on the cutting shafts | No |
| Shred speed, m/sec | 0.1 |
| Volume of cabinet in litres | 210 |
| Shred bin Volume in litres 2 | 165 |
| Power connection, volts/ Hz(single phase) 3 | 230/50/1 |
| Motor capacity, W | 640 |
| Automatic start/stop via photo cell | Yes |
| ECC - Electronic Capacity Control 4 | Yes |
| Control Element | EASY-SWITCH |
| SPS Safety Protection System | Yes |
| - Patented Safety Flap in Feed Opening | Electronic |
| - Automatic Reverse/ Automatic Power Cut Off | Yes |
| - Automatic cut-off is shred bin is full | Yes |
| - Electronic door protection | Yes |
| - Double Motor Protection | Yes |
| - Zero Energy Stand By Mode 5 | Yes |
| Awarded the Blue Angel for high Energy Efficiency | Yes |
| High quality wooden cabinet, mobile on swivel casters | Yes |
₹ 1469903 / Piece Get Latest Price
| Brand | Kores |
| Model Name/Number | 8549 |
| Shredding Machine Type | Cross-Cut |
| Shredding Capacity | 500-1000 kg/hr |
| Automation Grade | Automatic |
| Output Paper Size | 4-6 mm |
| Automatic Grade | Automatic |
| Model | 8549 |
| Feed Opening,mm | 410 |
| Shredder Type | cross cut |
| Shred width,mm | 6 x 50 |
| Performance in sheets,A4 Paper 70 g/m2 | 80-90 |
| Performance in sheets,A4 Paper 80 g/m2 | 68-78 |
| Security Level DIN 66399 | P-3 |
| Shreds Also | Credit Cards, CD/DVD, Diskettes |
| Shredding Head Takes Soft metal Objects | Yes |
| Lifetime Guarantee on the cutting shafts 1 | 2 years |
| Shred speed, m/sec | 0.26 |
| Centralised oiler | No |
| Shred collection In | Disposable Plastic Bag 2 |
| Capacity For Shreds, litres | 300 |
| Power connection, volts/ Hz(single phase) 3 | 400/50/3 |
| Motor capacity, W | 3 |
| Automatic start/stop via photo cell | No |
| Control Element | Panel With Push Buttons |
| Automatic Reverse/ Automatic Power Cut Off | Yes |
| Automatic cut-off is shred bin is full | Yes |
| Electronic door protection | Yes |
| Thermal Overload Switch | Yes |
| Movable On Castors | |
₹ 529900 / Piece Get Latest Price
| Brand | Kores |
| Model Name/Number | 8542 |
| Shredding Machine Type | Cross-Cut |
| Shredding Capacity | 1500-2000 kg/hr |
| Automation Grade | Automatic |
| Output Paper Size | 4-6 mm |
| Auto Reverse | Yes |
| Model | 8542 |
| Feed Opening,mm | 405 |
| Shredder Type | cross cut |
| Shredder width,mm | 4 x 40 |
| Performance in sheets,A4 Paper 70 g/m2 | 40-45 |
| Performance in sheets,A4 Paper 80 g/m2 | 34-39 |
| Security Level DIN 66399 | P-4 |
| Shreds Also | Diskettes |
| Paper Clip Proof Solid steel cutting shafts | Yes |
| Lifetime Guarantee on all Solid steel cutting shafts 1 | Yes |
| Automatic oil injection on the cutting shafts | |
| Shred speed, m/sec | 0.15 |
| Volume of cabinet in litres | 210 |
| Shred bin Volume in litres 2 | 165 |
| Power connection, volts/ Hz(single phase) 3 | 230/50/1 |
| Motor capacity, W | 1600 |
| Automatic start/stop via photo cell | Yes |
| ECC - Electronic Capacity Control 4 | yes |
| Control Element | EASY-SWITCH |
| SPS Safety Protection System | Yes |
| - Patented Safety Flap in Feed Opening | electronic |
| - Automatic Reverse/ Automatic Power Cut Off | Yes |
| - Automatic cut-off is shred bin is full | Yes |
| - Electronic door protection | Yes |
| - Double Motor Protection | Yes |
| - Zero Energy Stand By Mode 5 | Yes |
| Awarded the Blue Angel for high Energy Efficiency | Yes |
| High quality wooden cabinet, mobile on swivel casters | Yes |
| Dimensions, mm ( H x W x D) | 1010 x 640 x 590 |
₹ 2289900 / Piece Get Latest Price
| Model Name/Number | 8550 |
| Shredding Machine Type | Cross-Cut |
| Shredding Capacity | 1500-2000 kg/hr |
| Automation Grade | Automatic |
| Output Paper Size | 4-6 mm |
| Brand | Kores |
Minimum order quantity: 1 Piece
| Model | 8550 |
| Feed Opening,mm | 500 |
| Shredder Type | cross cut |
| Shred width,mm | 8 x 40-80 |
| Performance in sheets,A4 Paper 70 g/m2 | 600-700 |
| Performance in sheets,A4 Paper 80 g/m2 | 500-600 |
| Security Level DIN 66399 | P-2 |
| Shreds Also | Diskettes, Lever Arch Files |
| Shredding Head Takes Soft metal Objects | Yes |
| Lifetime Guarantee on the cutting shafts 1 | 2 years |
| Shred speed, m/sec | 0.23 |
| Centralised oiler | Yes |
| Shred collection In | Shred Trolley |
| Capacity For Shreds, litres | 300 |
| Power connection, volts/ Hz(single phase) 2 | 400/50/3 |
| Motor capacity, W | 9.0 ( 2 x 4.5) |
| Automatic start/stop via photo cell | No |
| Control Element | Panel With Push Buttons |
| Automatic Reverse/ Automatic Power Cut Off | Yes |
| Automatic cut-off is shred bin is full | Yes |
| Electronic door protection | Yes |
| Thermal Overload Switch | Yes |
| Movable On Castors | |
| Dimensions, mm ( H x W x D) | 1714 x 1036 x 2170 |
| Weight, kg | 1130 |
| Accessories | |
| - Modular Conveyor Belt System | Yes |
| Second Shred Trolley | Yes |
Sunil Aggarwal (Product Manager)
Haryana Traders
Plot No. 999/31, Main Railway Road
Gurugram - 122001, Haryana, India